Specification
Model | RG-RAP62 |
Wi-Fi Standards | 2.4GHz Wi-Fi 4: IEEE 802.11b/g/n Wi-Fi 6: IEEE 802.11ax 5GHz Wi-Fi 4: IEEE 802.11a/n Wi-Fi 5: IEEE 802.11ac Wave2 Wi-Fi 6: IEEE 802.11ax |
Max. Transmit Power | 2400–2483.5 MHz, EIRP ≤ 27 dBm 5150–5350 MHz, EIRP ≤ 23 dBm 5725–5825 MHz, EIRP ≤ 23 dBm |
Max Data Rate | 2.4 GHz: 573 Mbps 5 GHz: 1201 Mbps |
Spatial Streams | 2.4 GHz: 2 spatial streams, 2x2 MIMO 5 GHz: 2 spatial streams, 2x2 MIMO |
Antennas | Omnidirectional 2.4 GHz: 3.13 dBi 5 GHz: 4.58 dBi |
Fixed Ports | 1 x 10/100/1000BASE-T port |
Power Supply | DC : 12 V/1.5 A |
Max. Power Consumption | ≤ 12.95 W |
Operating temperature | 0°C to 40°C (32°F to 104°F) |
Storage temperature | –40°C to +70°C (–40°F to +158°F) |
Maximum number of clients | 256 |
Recommended number of clients | 100 |
Maximum Number of SSIDs | 8 |
Ruijie Reyee RG-RAP62 Wi-Fi 6 Dual Band AX1800 Ceiling-Mount Access Point
Rp1.300.000,00Price